Ecoregions
7 WWF terrestrial ecoregions
Biodiversity Heatmap
Species count by biogeographic realm and taxonomic class
| Realm | Acidimicrobiia | Acidobacteriae | Aconoidasida | Actinomycetia | Actinopterygii | Aenigmatarchaeia | Agaricomycetes | Alphaproteobacteria |
|---|---|---|---|---|---|---|---|---|
| Afrotropic | — | — | 1 | — | — | — | 1 | — |
| Australasia | — | — | — | — | 1 | — | — | — |
| Indomalaya | — | — | — | — | 1 | — | 1 | — |
| Nearctic | — | — | — | — | — | — | — | — |
| Neotropic | — | — | — | — | — | — | 1 | — |
| Oceania | — | — | — | — | 1 | — | — | — |
| Palearctic | — | — | — | — | 1 | — | 1 | — |
| Antarctic | — | — | — | — | — | — | — | — |
Low
High
Mangroves (7)
Amazon-Orinoco-Southern Caribbean mangroves
NT14611
Neotropic
40894 km²
Bahamian-Antillean mangroves
NT14612
Neotropic
21907 km²
Mesoamerican Gulf-Caribbean mangroves
NT14613
Neotropic
26658 km²
Northern Mesoamerican Pacific mangroves
NT14614
Neotropic
8174 km²
South American Pacific mangroves
NT14615
Neotropic
13461 km²
Southern Atlantic Brazilian mangroves
NT14616
Neotropic
10025 km²
Southern Mesoamerican Pacific mangroves
NT14617
Neotropic
7827 km²