Ecoregions
3 WWF terrestrial ecoregions
Biodiversity Heatmap
Species count by biogeographic realm and taxonomic class
| Realm | Acidimicrobiia | Acidobacteriae | Aconoidasida | Actinomycetia | Actinopterygii | Aenigmatarchaeia | Agaricomycetes | Alphaproteobacteria |
|---|---|---|---|---|---|---|---|---|
| Afrotropic | — | — | 1 | — | — | — | 1 | — |
| Australasia | — | — | — | — | 1 | — | — | — |
| Indomalaya | — | — | — | — | 1 | — | 1 | — |
| Nearctic | — | — | — | — | — | — | — | — |
| Neotropic | — | — | — | — | — | — | 1 | — |
| Oceania | — | — | — | — | 1 | — | — | — |
| Palearctic | — | — | — | — | 1 | — | 1 | — |
| Antarctic | — | — | — | — | — | — | — | — |
Low
High