Inez s Red-backed Vole vs
Caryomys inez compared with Pseudolithoderma subextensum
Taxonomic Classification
| Rank | Inez s Red-backed Vole | |
|---|---|---|
| Kingdom | Animalia (สัตว์) | Chromista (โครมิสตา) |
| Phylum | Chordata (สัตว์มีแกนสันหลัง) | Ochrophyta (Ochrophyta) |
| Class | Mammalia (สัตว์เลี้ยงลูกด้วยน้ำนม) | Phaeophyceae (Phaeophyceae) |
| Order | Rodentia (อันดับสัตว์ฟันแทะ) | Ralfsiales (Ralfsiales) |
| Family | Cricetidae | Ralfsiaceae |
| Genus | Caryomys | Pseudolithoderma |
| Species | Caryomys inez | Pseudolithoderma subextensum |
Conservation Status
Inez s Red-backed Vole
LC — Least Concern
LC — Least Concern
Physical Characteristics
| Attribute | Inez s Red-backed Vole | |
|---|---|---|
| Diet | — | — |
| Average Lifespan | — | — |
| Average Length | — | — |
| Average Weight | — | — |
Habitat & Geographic Range
Inez s Red-backed Vole
Habitat
Typically found in diverse terrestrial and aquatic ecosystems.
Habitat
Native to Europe and South America, inhabiting ecosystems characteristic of the region.
Range
Distributed across Brazil, Norway, and Sweden.
Inez s Red-backed Vole
No description available.
Related Comparisons
Nature FYI Family
Explore more of the natural world across our sister sites.
🐦
🐟
🦕
🌿
BirdFYI
11,000+ Bird Species
FishFYI
Fish & Marine Life
DinoFYI
6,000+ Dinosaurs
PlantFYI
379,000+ Plants
Part of the Nature FYI family — FYIPedia