Bed-jacket vs Black flying fox
Alectryon tomentosus compared with Pteropus alecto
Taxonomic Classification
| Rank | Bed-jacket | Black flying fox |
|---|---|---|
| Kingdom | Plantae (พืช) | Animalia (สัตว์) |
| Phylum | Magnoliophyta (Flowering Plants) | Chordata (สัตว์มีแกนสันหลัง) |
| Class | Magnoliopsida (พืชใบเลี้ยงคู่) | Mammalia (สัตว์เลี้ยงลูกด้วยน้ำนม) |
| Order | Sapindales (อันดับเงาะ) | Chiroptera (ค้างคาว) |
| Family | Sapindaceae | Pteropodidae (Fruit Bats) |
| Genus | Alectryon | Pteropus (Flying Foxes) |
| Species | Alectryon tomentosus | Pteropus alecto |
Conservation Status
Bed-jacket
LC — Least ConcernBlack flying fox
LC — Least ConcernPhysical Characteristics
| Attribute | Bed-jacket | Black flying fox |
|---|---|---|
| Diet | — | — |
| Average Lifespan | — | — |
| Average Length | — | — |
| Average Weight | — | — |
Habitat & Geographic Range
Bed-jacket
Typically found in diverse terrestrial habitats from tropical forests to temperate regions.
Black flying fox
Typically found in diverse terrestrial and aquatic ecosystems.
Bed-jacket
The Bed-jacket (Alectryon tomentosus) is a species in the genus Alectryon. It is currently classified as Least Concern on the IUCN Red List. Typically found in diverse terrestrial habitats from tropical forests to temperate regions.
Black flying fox
The Black flying fox (Pteropus alecto) is a species in the genus Pteropus. It is currently classified as Least Concern on the IUCN Red List. Typically found in diverse terrestrial and aquatic ecosystems.
Related Comparisons
Nature FYI Family
Explore more of the natural world across our sister sites.
Part of the Nature FYI family — FYIPedia